CENTER SEALING PLANT/ TUBER PLANT
MODEL | 22” WEB | 30” WEB |
---|---|---|
Max. Printing Width | 20” | 28” |
Printing Length Min. | 11” | 11” |
Printing Length Max. | 37” | 45” |
Printing Speed | 60-85meters/min | 60-75meters/min |
Unwind / Rewind Roller Dia | 30” | 30” |
Main Drive | 7.5HP | 7.5HP |
Connecting Load | 10KW | 11KW |
Longitudinal Register | 40mm | 40mm |
Transverse Register | 10mm | 10mm |
Floor space Require | L W H 40' 10' 14' |
L W H 40' 12' 14' |